Generic Settings to Start With
Brand | Layer Thickness | Normal Exposure Time | Off Time | Bottom Exposure Time | Bottom Layers | Temp | Post Cure Time (Minutes) | Comments |
---|---|---|---|---|---|---|---|---|
Anycubic | 0.02 | 7.5 | 1.5 | 40 | 8 | Room | 30 | Seems to work for all Anycubic resins |
0.05 | 8 | 1 | 50 | 8 | Room | 30 | Seems to work for all Anycubic resins | |
Monocure | 0.02 | 13 | 1.5 | 60 | 8 | Room | 60 | |
0.05 | 15 | 1 | 70 | 8 | Room | 60 | ||
Monoprice | 0.02 | 7.5 | 1.5 | 40 | 8 | Room | 30 | Completely Unknown |
0.05 | 8 | 1 | 50 | 8 | Room | 30 | Completely Unknown | |
Siraya Blu | 0.05 | 13 | 6.5 | 90 | 4 | Room | 15 | Preparing print with spherical touch points seems to work pretty well |
Wanhao | 0.02 | 12 | 1 | 40 | 8 | Room | Limited testing done on clear only | |
0.05 | 15 | 1 | 50 | 8 | Room | 60 | Limited testing done on clear only |
Settings Table
Brand | Type | Layer Thickness | Normal Exposure Time | Off Time | Bottom Exposure Time | Bottom Layers | Post Cure Time (Minutes) | Comments |
---|---|---|---|---|---|---|---|---|
Anycubic | Black | 0.02 | 7.5 | 1.5 | 40 | 8 | 30 | Printed Custom Design |
0.05 | 8 | 1 | 50 | 8 | 30 | Printed test cube with no problems | ||
Anycubic | (Translucent) Green | 0.02 | 7.5 | 1.5 | 40 | 8 | 30 | Printed Custom Design |
0.05 | 8 | 1 | 50 | 8 | 30 | Printed test cube with no problems | ||
Anycubic | White | 0.02 | 7.5 | 1.5 | 40 | 8 | 30 | Printed Custom Design |
0.05 | 8 | 1 | 50 | 8 | 30 | Printed test cube with no problems | ||
Anycubic | (Translucent) Yellow | 0.02 | 7.5 | 1.5 | 40 | 8 | 30 | Printed Custom Design |
0.05 | 8 | 1 | 50 | 8 | 30 | Printed test cube with no problems | ||
Monocure | Blue | 0.02 | 13 | 1.5 | 60 | 8 | 60 | Yet to be tried; suspected good values |
0.05 | 15 | 1 | 70 | 8 | 60 | Yet to be tried; suspected good values | ||
Monocure | Green | 0.02 | 13 | 1.5 | 60 | 8 | 60 | Adding a little time, just in case |
0.05 | 15 | 1 | 70 | 8 | 60 | Yet to be tried; suspected good values | ||
Monocure | Red | 0.02 | 13 | 1.5 | 60 | 8 | 60 | Testing with custom design |
0.05 | 15 | 1 | 70 | 8 | 60 | Yet to be tried; suspected good values | ||
Monoprice | Red | 0.02 | 7.5 | 1.5 | 40 | 8 | 30 | Yet to be tried; default settings |
0.05 | 8 | 1 | 50 | 8 | 30 | Yet to be tried; default settings | ||
Wanhao | Clear | NOTE: Partially cures with yellow tint. Appears to be fully cured when completely when yellow is gone, but this can be many passes in UV nail light if parts are thick. Sun may be best | ||||||
0.02 | 12 | 1 | 40 | 8 | 60 | Yet to be tried; suspected good values | ||
0.05 | 15 | 1 | 50 | 8 | 60 | Yet to be tried; suspected good values |
Links
Anycubic Photon Resin Settings - Google Sheet
Siraya Blu Resin Settings - Google Sheet
Siraya Sculpt Resin Settings - Google Sheet
Siraya Tenacious Resin Settings - Google Sheet
Previously Used Settings
The settings below were used, but were not ideal:
Brand | Type | Layer Thickness | Normal Exposure Time | Off Time | Bottom Exposure Time | Bottom Layers | Post Cure Time (Minutes) | Comments |
---|---|---|---|---|---|---|---|---|
Monocure | Blue | 0.05 | 8 | 1 | 50 | 8 | 60 | Printed test cube; base was a bit soft, probably needs 60 seconds or more for base layers Rest of print was also slightly soft, but hardened quickly under the UV lamp, probably should increase time to 10 seconds |
0.05 | 10 | 1 | 65 | 8 | 60 | Printed test cube successfully, but it looks like a little longer time would be better | ||
Monocure | Green | 0.02 | 10 | 1.5 | 55 | 8 | 60 | Test "Make Rook" looks good; good starting point for settings |
0.05 | 8 | 1 | 50 | 8 | 60 | Definitely under cured; one corner of the test cube was missing | ||
0.05 | 12 | 1 | 65 | 8 | 60 | Printed test cube successfully, but it looks like a little longer time would be better; original Anycubic print is much cleaner | ||
Monocure | Red | 0.02 | 8.5 | 1.5 | 55 | 8 | 60 | Testing with custom design |
0.05 | 8 | 1 | 50 | 8 | 60 | Printed cube has similar results to blue first try; longer times needed for more fully cured parts; required times are probably close to blue | ||
0.05 | 10 | 1 | 65 | 8 | 60 | Printed test cube successfully, but it looks like a little longer time would be better; original Anycubic print is much cleaner | ||
0.05 | 12 | 1 | 65 | 8 | 60 | Test cube successful, but still not as good as original Anycubic test prints | ||
Wanhao | Clear | 0.02 | 12 | 1 | 60 | 8 | 60 | Printed test parts; hard to remove from platform, didn't seem to stick to FEP film as there's no real audible click when platform retracts between layers Parts were still yellowish in UV nail lamp after (x2) 30 minute cycles; more cycles required to turn parts completely clear |
0.05 | 15 | 1 | 60 | 8 | 60 | Printed test cube with adjusted settings; difficult to remove from platform, but doesn't seem to stick to the FEP (which is good) as there's no real audible click when platform retracts between layers Parts were still yellowish in UV nail lamp after (x2) 30 minute cycles; more cycles required to turn parts completely clear |
Print Angling vs. Layer Height
Drawn by Michael Van Kesteren